REAL TIME NEWS
Loading...
Title: GBPUSD H1 | Key resistance ahead Type: Bearish reversal Preference: The price is falling toward the pivot at 1.3359, an overlap resistance that aligns with the 61.8% Fibonacci retracement. A reversal from this level could lead the price toward the 1st suppor...
Title: GBPUSD H1 | Key resistance ahead Type: Bearish reversal Preference: The price is falling toward the pivot at 1.3359, an overlap resistance that
Title: AUDUSD H4 | Potential bearish reversal Type: Bearish reversal Preference: The price is rising toward the pivot at 0.7087, a pullback resistance that aligns with the 78.6% Fibonacci retracement. A reversal from this level could lead the price toward the 1st s...
Title: AUDUSD H4 | Potential bearish reversal Type: Bearish reversal Preference: The price is rising toward the pivot at 0.7087, a pullback resistance
Title: USDJPY H4 | Bearish reversal setup Type: Bearish drop Preference: The price has rejected off the pivot at 158.11, a pullback resistance. A drop from this level could lead the price toward the 1st support at 156.73, an overlap support. Alternative Scenario: I...
Title: USDJPY H4 | Bearish reversal setup Type: Bearish drop Preference: The price has rejected off the pivot at 158.11, a pullback resistance. A drop
Title: XAUUSD H4 | Bearish reversal at pullback resistance Type: Bearish reversal Preference: The price is rising toward the pivot at 4,095.87, a pullback resistance that aligns with the 50% Fibonacci retracement. A reversal from this level could lead the price tow...
Title: XAUUSD H4 | Bearish reversal at pullback resistance Type: Bearish reversal Preference: The price is rising toward the pivot at 4,095.87, a pull
Title: GBPUSD H4 | Falling toward Fib support Type: Bullish bounce Preference: The price is falling toward the pivot at 1.3273, a pullback support that aligns with the 50% Fibonacci retracement and the 100% Fibonacci projection. A bounce from this level could lead ...
Title: GBPUSD H4 | Falling toward Fib support Type: Bullish bounce Preference: The price is falling toward the pivot at 1.3273, a pullback support tha
Title: USDCAD H4 | Bullish bounce in play Type: Bullish bounce Preference: The price has bounced off the pivot at 1.3992, a pullback support. A rise from this level could lead the price toward the 1st resistance at 1.4121, a pullback resistance that aligns with the...
Title: USDCAD H4 | Bullish bounce in play Type: Bullish bounce Preference: The price has bounced off the pivot at 1.3992, a pullback support. A rise f
FOMC On WatchThe US Dollar remains firmly bid today ahead of the FOMC meeting this evening. A rebound in AI sentiment following strong Q3 earnings from Korean chipmaker SQ HYNIX has helped the USD recovery midweek. Given the importance of AI investment in the broad...
FOMC On WatchThe US Dollar remains firmly bid today ahead of the FOMC meeting this evening. A rebound in AI sentiment following strong Q3 earnings fro
Title: USOUSD H4 | Could we see a bounce from here Type: Bullish bounce Preference: The price is falling toward the pivot at 98.75, a pullback support that aligns with the 38.2% Fibonacci retracement. A bounce from this level could lead the price toward the 1st res...
Title: USOUSD H4 | Could we see a bounce from here Type: Bullish bounce Preference: The price is falling toward the pivot at 98.75, a pullback support
Daily Market Outlook, October 28, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - RBNZ Surprise Tests Global Hike Bets Ahead Of Fed And UK BudgetGlobal markets entered a blockbuster policy day with an abrupt reminder that ce...
Daily Market Outlook, October 28, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - RBNZ Surprise Tests Global
Title: USDCHF H4 | Pullback resistance ahead Type: Bearish reversal Preference: The price is rising toward the pivot at 0.8318, a pullback resistance that aligns with the 61.8% Fibonacci retracement. A reversal from this level could lead the price toward the 1st su...
Title: USDCHF H4 | Pullback resistance ahead Type: Bearish reversal Preference: The price is rising toward the pivot at 0.8318, a pullback resistance